PERFORMANCE |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 1080p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 54.7Wh |
Max Battery Life | MobileMark 2018: 14.5 hr
JEITA 2.0: 24 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Villi Black |
Case Material | PPS (Top), Magnesium (Keyboard Cover), Aluminium (Bottom) |
Dimensions (WxDxH) | 305.8 x 217.06 x 18.19 mm (12.04 x 8.55 x 0.72 inches) |
Weight | 1.31 kg (2.88 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (Adapter Needed) |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
- 1x Ethernet extension connector
- 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a)
- 1x USB 3.2 Gen 1
- 1x headphone / microphone combo jack (3.5mm)
- 1x HDMI 2.0
- 1x side docking connector
- 1x USB 3.2 Gen 1 (Always On)
|
Optional Ports |
- 1x Smart card reader
- 1x Nano-SIM card slot (WWAN model)
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot |
Other Security |
- IR camera for Windows Hello
- Camera privacy shutter
|
MANAGEABILITY |
System Management | None |
SERVICE |
Base Warranty | 3-year, Depot |
Included Upgrade | 3Y Onsite upgrade from 3Y Courier/Carry-in (5WS0A23006), Co2 Offset 0.5 ton (CPN) (5WS0Z74930), 1Y Premier from 3Y Depot (CPN) (5WS1B38516) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications |
- TCO
- RoHS compliant
- ENERGY STAR 8.0
- EPEAT Gold
|
Other Certifications | Intel Evo Platform |
Mil-Spec Test | MIL-STD-810H military test passed |